【SCIE Website 2012年4月9日讯】我校2012届学生美国录取,体现出大学分散、专业优先的特点,芝加哥大学、华盛顿大学圣路易斯、康奈尔大学、莱斯大学、埃默里、加州大学(系列)等等综合性大学均向深国交学子伸出橄榄枝;随着家长和学生对美国文理学院的了解深入,今年美国文理学院的录取势头强劲,卫斯里女子学院、克莱蒙特-麦肯纳学院、卫斯理安大学等这些招生数量有限、条件苛刻、极难申请成功的著名学府也都纷纷提前给深国交学子发了录取通知;美国区域性大学,以专业高、精、尖而著称,如罗彻斯特理工学院、安柏瑞德航空航天大学、爱默生学院都是以培养专门人才而闻名;美国艺术类大学录取遍地开花,十几所艺术大学,几十份录取通知,让学生距艺术家的梦想又近一步。美国大学的录取盛况让我院2012届毕业生又面临着一次艰难而幸福的选择!详情请见统计表格。
|
2012年SCIE毕业生录取情况统计 (2012年4月6日) |
|||
|
国家 Country |
排名 Ranking |
学校 University |
录取人数Number of Offers |
| 美国 US | 5 | 芝加哥大学 University of Chicago | 1 |
| 14 | 华盛顿大学 Washington University | 1 | |
| 15 | 康奈尔大学 Cornell University | 1 | |
| 17 | 莱斯大学 Rice University | 2 | |
| 20 | 埃默里大学 Emory University | 4 | |
| 21 | 加州大学伯克利分校 University of California Berkeley | 1 | |
| 25 | 加州大学洛杉矶分校 University of California Los Angeles | 7 | |
| 29 | 塔夫茨大学 Tufts University | 1 | |
| 29 | 北卡罗来纳大学教堂山分校 University of North Carolina at Chapel Hill | 1 | |
| 31 | 布兰戴斯大学 Brandeis University | 1 | |
| 33 | 纽约大学 New York University | 3 | |
| 35 | 罗彻斯特大学 University of Rochester | 2 | |
| 37 | 加州大学圣地亚哥分校 University of California San Diego | 14 | |
| 38 | 凯斯西储大学 Case Western Reserve University | 4 | |
| 38 | 加州大学戴维斯分校 University of California Davis | 5 | |
| 38 | 迈阿密大学 University of Miami | 1 | |
| 42 | 加州大学圣塔芭芭拉分校 University of California Santa Barbara | 2 | |
| 42 | 华盛顿大学-西雅图 University of Washington - Seattle | 6 | |
| 42 | 威斯康星大学麦迪逊分校 University of Wisconsin - Madison | 5 | |
| 45 | 伊利诺伊大学厄巴纳-香槟分校 University of Illinois at Urbana - Champaign | 9 | |
| 45 | 加州大学欧文分校 University of California Irvine | 2 | |
| 45 | 宾夕法尼亚州立大学 Pennsylvania State University | 8 | |
| 50 | 伦斯勒理工学院 Rensselaer Polytechnic Institute | 2 | |
| 53 | 波士顿大学 Boston University | 8 | |
| 53 | 福坦莫大学 Fordham University | 2 | |
| 55 | 俄亥俄州立大学 Ohio State University | 1 | |
| 55 | 马里兰大学 University of Maryland | 1 | |
| 55 | 佩珀代因大学 Pepperdine University | 1 | |
| 58 | 匹兹堡大学 University of Pittsburgh | 2 | |
| 58 | 康涅狄格大学 University of Connecticut | 1 | |
| 62 | 乔治亚大学 University of Georgia | 1 | |
| 62 | 普渡大学 Purdue University | 7 | |
| 62 | 东北大学 Northeastern University | 6 | |
| 62 | 雪城大学 Syracuse University | 3 | |
| 68 | 明尼苏达大学 University of Minnesota | 2 | |
| 71 | 密歇根州立大学 Michigan State University | 2 | |
| 71 | 艾奥瓦大学 University of Iowa | 2 | |
| 75 | 加州大学圣克鲁斯 University of California Santa Cruz | 1 | |
| 75 | 佛吉尼亚州技术学院 Virginia Polytechnic Institute and State University | 1 | |
| 75 | 特拉华大学 University of Delaware | 1 | |
| 75 | 印地安纳大学伯明顿分校 Indiana University Bloomington | 4 | |
| 82 | 美国大学 American University | 1 | |
| 82 | 马凯特大学 Marquette University | 1 | |
| 88 | 爵硕大学 Drexel University | 2 | |
| 90 | 迈阿密大学牛津分校 Miami University, Oxford | 2 | |
| 90 | 宾汉顿大学 Binghamton University | 1 | |
| 90 | 圣路易斯大学 Saint Louis University | 1 | |
| 94 | 克拉克大学 Clark University | 3 | |
| 94 | 麻省大学 University of Massachusetts | 2 | |
| 94 | 麻省大学阿默斯特分校 University of Massachusetts Amherst | 1 | |
| 97 | 加州大学河滨分校 University of California Riverside | 1 | |
| 101 | 俄勒冈大学 University of Oregon | 1 | |
| 101 | 戴顿大学 University of Dayton | 1 | |
| 111 | 布法罗大学 University at Buffalo | 1 | |
| 111 | 纽约州立大学石溪分校 Stony Brook University | 1 | |
| 119 | 旧金山大学 University of San Francisco | 1 | |
| 文理学院 | |||
| LA 6 | 卫斯里女子学院 Wellesley College | 1 | |
| LA 9 | 克莱蒙特-麦肯纳学院 Claremont Mckenna College | 2 | |
| LA 12 | 卫斯理安大学 Wesleyan University | 1 | |
| LA 21 | 贝茨学院 Bates College | 1 | |
| LA 25 | 布尔茅尔学院 Bryn Mawr College | 1 | |
| LA 29 | 巴克内尔大学 Bucknell University | 1 | |
| LA 37 | 三一学院 Trinity College | 1 | |
| LA 40 | 纽约联合学院 Union College New York | 1 | |
| LA 42 | 富兰克林·马歇尔学院 Franklin & Marshall College | 1 | |
| LA 42 | 福尔曼 Furman University | 1 | |
| LA 47 | 迪金森学院 Dickinson College | 1 | |
| LA 53 | 德堡大学 Depauw University | 1 | |
| LA 57 | 威顿学院 Wheaton College | 2 | |
| LA 60 | 比洛特学院 Beloit College | 1 | |
| LA 68 | 艾格尼丝斯科特学院 Agnes Scott College | 1 | |
| LA 71 | 诺克斯学院 Knox College | 1 | |
| 本特利大学 Bentley University | 2 | ||
| 罗彻斯特理工学院 Rochester Institute of Technology | 2 | ||
| 安柏瑞德航空航天大学 Embry Riddle Aeronautical University | 1 | ||
| 爱默生学院 Emerson College | 1 | ||
| 曼哈顿维尔学院 Manhattanville College | 1 | ||
| 圣斯蒂芬大学 St. Stephen's University | 1 | ||
| 埃莫瑞大学牛津学院 Oxford College of Emory University | 1 | ||
| 艺术类 | |||
| Art | 帕森设计学院 Parsons The New School for Design | 2 | |
| Art | 费城艺术大学 The University of the Arts | 1 | |
| Art | 奥蒂斯艺术与设计学院 Otis College of Art and Design | 1 | |
| Art | 旧金山艺术大学 Academy of Art University | 2 | |
| Art | 克利夫兰艺术学院 The Cleveland Institute of Art | 1 | |
| Art | 普拉特学院 Pratt Institute | 2 | |
| Art | 加利福尼亚艺术学院 California College of the Arts | 3 | |
| Art | 马里兰艺术学院 Maryland Institute College of Art | 1 | |
| Art | 麻州艺术与设计学院 Massachusetts College of Art and Design | 1 | |
| Art | 艺术中心设计学院 Art Center College of Design | 1 | |
| Art | 芝加哥艺术学院 School of the Art Institute of Chicago | 2 | |
| Art | 萨凡纳艺术与设计学院 Savannah College of Art & Design | 2 | |
| Art | 视觉艺术学院 School of Visual Arts | 3 | |






